The Red Sox lost to the Orioles 3-2 on Thursday. They finished the series getting 1 out of 3 wins overall. Alfredo Aceves was on the mound last night to fill in for Lackey and I'm not gonna lie, he did good, or decent whatever you wanna call it.
Pitching
Boston | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Aceves | 5.0 | 6 | 2 | 2 | 3 | 4 | 1 | 6.75 |
Mortensen(L, 0-1) | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 3.18 |
Miller, A | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 |
Uehara | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Tazawa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.80 |
Wilson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Hitting
Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Ellsbury, CF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .262 |
Victorino, RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .333 |
Pedroia, 2B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .314 |
Napoli, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .211 |
Middlebrooks, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .222 |
Nava, DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .421 |
Saltalamacchia, C | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .250 |
Drew, S, SS | 2 | 1 | 1 | 0 | 2 | 1 | 2 | .167 |
Bradley, Jr, LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .120 |
a-Gomes, J, PH-LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
So it was a close game but the O's were the ones who shined in this 1 run game, something they were very good at last year, winning 1 run games. Anyways, the Rays VS Red Sox game will be cancelled and postponed for another day considering the bad rain that has hit Boston, and will also hit tonight too.
- DJ
No comments:
Post a Comment