Pitching
Boston | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dempster | 5.0 | 3 | 3 | 1 | 2 | 7 | 1 | 3.60 |
Uehara | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Tazawa(H, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 |
Bailey, A(H, 4) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Hanrahan(BS, 1)(L, 0-1) | 0.2 | 3 | 5 | 5 | 2 | 1 | 2 | 11.57 |
Miller, A | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
Hitting
Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Ellsbury, CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .270 |
Victorino, RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Pedroia, 2B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .323 |
Napoli, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .176 |
Middlebrooks, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .250 |
Nava, DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .467 |
Saltalamacchia, C | 4 | 1 | 3 | 2 | 0 | 1 | 0 | .300 |
Drew, S, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Bradley Jr., LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .130 |
On a side note, Stephen Drew was ready to come back and Jose Iglesias was sent down to Triple A Pawtucket. Also, David Ortiz is close to coming back. And if you didn't know, Red Sox placed John Lackey on the 15 day DL, so Aceves will be filling in his job for now. I hate Aceves... By the way, he is starting tonight.
- DJ
No comments:
Post a Comment