Welcome to Fenway Park! The Red Sox beat the Orioles Monday 3-1, in the home opener. The game was scoreless, and was a pitchers battle, up until the bottom of the 7th, when Daniel Nava homered in his 2nd straight game, sending a deep 3 run home run over the green monster. Joel Hanrahan came into the 9th to close out the game and earn his save. He did have trouble though, giving up a home run to his first batter, Adam Jones.
Pitching
Boston | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Buchholz, C(W, 2-0) | 7.0 | 3 | 0 | 0 | 4 | 8 | 0 | 0.64 |
Bailey, A(H, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Hanrahan(S, 3) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 2.25 |
Hitting
Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Ellsbury, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Victorino, RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .310 |
Pedroia, 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .357 |
Napoli, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .194 |
Middlebrooks, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .286 |
Nava, LF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | .500 |
Gomes, J, DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .231 |
a-Carp, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ross, D, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
Iglesias, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Buchholz picked up the win tossing 7 shutout innings. Lester and Buchholz are off to a dominant start, and hopefully it continues. Anyways, the Red Sox will verse the Orioles again Wednesday at 7 PM, LET'S GO RED SOX!
- DJ
No comments:
Post a Comment